Mergers, splits, and code reassignments per country and year. Editing the registry enqueues Reconstruction Jobs.
| Year | Country | Kind | From | To | Weight / split | Affects | |
|---|---|---|---|---|---|---|---|
| 2024 | NO | split | NO1505 (Ålesund) | NO1505, NO1580, NO1581 | 0.74 / 0.18 / 0.08 | 3 pipelines | Open → |
| 2025 | FI | merger | FI588 (Pertunmaa) | FI097 (Mäntyharju) | 1.00 | 3 pipelines | Open → |
| 2023 | SE | code_reassignment | SE2510 (legacy) | SE2584 | 1.00 | 3 pipelines | Open → |
| 2020 | NO | merger | NO1554 + NO1567 + NO1576 | NO1577 | 1.00 | 3 pipelines | Open → |
| 2020 | FI | merger | FI099 + FI142 | FI142 | 1.00 | 3 pipelines | Open → |
| … | … | … | … | … | … | … |
reconstruction Job per affected Pipeline + year-range.
The as_reported view is immutable; only the reconstructed view is rewritten.
Each Harmonisation Version stamps the Boundary Registry Version (v17) that produced it.