pipeline_run · FI · Employment rate · pinned v9 · started 06:00 · worker-3 · duration 1m 04s
Rows promoted to harmonised_rows by this job. Both Boundary Views are emitted for every Schema-Dimension tuple.
| muncod | year | sex | age_group | boundary_view | value_numeric |
|---|---|---|---|---|---|
| FI091 | 2024 | T | 15-64 | as_reported | 0.7520 |
| FI091 | 2024 | T | 15-64 | reconstructed | 0.7520 |
| FI588 | 2024 | T | 15-64 | as_reported | 0.6830 |
| FI588 | 2024 | T | 15-64 | reconstructed | 0.6830 |
| FI286 | 2024 | T | 15-64 | as_reported | 0.7146 |
| FI286 | 2024 | T | 15-64 | reconstructed | 0.7146 |
| + 17,856 more rows · browse all | |||||
Each row carries current_version_id pointing back to harmonisation_versions for full provenance — see the Provenance tab for the version stamp this Job applied.